Dodgeball Standings

Winter 2023 Dodgeball - Monday

Recreational Standings

  Team Wins Losses Draws Ranking
Points
Points
Allowed
Point
Diff
Points
Scored
1
 
  Mother Duckers
9 1 0 18 39 133 172
2   Dodge My Balls 8 2 0 16 70 43 113
3   Dodgy Balls 8 2 0 16 42 70 112
4   The Dodgefathers 7 3 0 14 80 3 83
5   No Hit Sherlock 6 5 0 12 94 -17 77
6   Slingers' 5 6 0 10 86 8 94
7   Dig This! 3 8 0 6 132 -62 70
8   Brisket 2 (1)º 8 0 4 106 -63 43
9   Dodgepodge 2 8 0 4 100 -42 58
10   Duck Dodgers 2 9 (1)º 0 3 126 -73 53

Intermediate Standings

  Team Wins Losses Draws Ranking
Points
Points
Allowed
Point
Diff
Points
Scored
1   Channel 4 News Team 8 4 0 16 113 39 152
2   Balls of Fury 4 8 0 8 145 -28 117
3   Not Your Average Joel's 10 1 0 20 62 108 170
4   Dodge This Wrench 6 5 0 12 104 37 141
5   Balls Deep 7 4 0 14 96 40 136
6   Dodgey Style 0 12 0 0 223 -179 44
7   GHOST TEAM (Do Not Count!) 0 1 0 0 17 -17 0
NOTE: These rankings have been manually adjusted to reflect external criteria.
How are Standings Calculated?
Game Points: Win = 2 pts, Loss = 0 pts, Tie = 1 pt & defaulted game = -1pt.

Playoff Tie Breaker: To break a tie: (1) head-to-head competition (2) least points "against" (3) points "+/-" (4) points "for"
º Forfeits
Parenthesized numbers indicate wins or losses by forfeit.
When calculating Ranking Points, forfeits may be weighted differently than normal wins and losses.