| Team | Wins | Losses | Draws |
Ranking Points |
Sets Won |
Sets Lost |
Set W/L Diff |
|
|---|---|---|---|---|---|---|---|---|
| 1 | Each Hit | 15 | 0 | 0 | 30 | 45 | 0 | 45 |
| 2 | Volley Llamas | 11 | 4 | 0 | 22 | 26 | 19 | 7 |
| 3 | Trust The Tip | 9 | 6 | 0 | 18 | 24 | 21 | 3 |
| 4 | The Empire Spikes Back | 7 | 6 | 1 | 15 | 20 | 18 | 2 |
| 5 |
|
6 | 8 | 1 | 13 | 20 | 22 | -2 |
| 6 | Backsets Back, Alright! | 5 (2)º | 9 | 0 | 10 | 12 | 23 | -11 |
| 7 |
|
3 | 11 (3)º | 0 | 3 | 10 | 23 | -13 |
| 8 | Fantastic 4 (+1) | 1 (1)º | 13 | 0 | 2 | 4 | 35 | -31 |
| (Some statistics may be hidden for small screens) | ||||||||
| Team | Wins | Losses | Draws |
Ranking Points |
Sets Won |
Sets Lost |
Set W/L Diff |
|
|---|---|---|---|---|---|---|---|---|
| 1 | Aceholes | 13 | 0 | 1 | 27 | 34 | 5 | 29 |
| 2 | AJJJ | 11 (1)º | 3 | 0 | 22 | 28 | 11 | 17 |
| 3 | Fearsome Foursome | 8 | 7 | 0 | 16 | 22 | 23 | -1 |
| 4 | Eight bad knees | 8 | 7 (1)º | 0 | 15 | 19 | 23 | -4 |
| 5 | Chewblocka | 7 | 8 | 0 | 14 | 24 | 21 | 3 |
| 6 | Free Ballin' | 5 | 10 | 0 | 10 | 17 | 28 | -11 |
| 7 | Ball Slappers | 3 | 10 | 1 | 7 | 11 | 28 | -17 |
| 8 | 365 bumpin that | 1 | 11 | 2 | 4 | 10 | 26 | -16 |
| (Some statistics may be hidden for small screens) | ||||||||
| Team | Wins | Losses | Draws |
Ranking Points |
Sets Won |
Sets Lost |
Set W/L Diff |
|
|---|---|---|---|---|---|---|---|---|
| 1 | That's What She Set | 15 | 0 | 0 | 30 | 42 | 3 | 39 |
| 2 | Big Dig Energy | 9 | 5 | 0 | 18 | 28 | 14 | 14 |
| 3 |
|
8 | 6 | 1 | 17 | 19 | 23 | -4 |
| 4 | Volley Parton | 7 (1)º | 6 | 2 | 16 | 21 | 15 | 6 |
| 5 | Nini's Waste Assist | 6 | 8 | 1 | 13 | 15 | 29 | -14 |
| 6 | Spiked Punch | 6 (1)º | 7 | 1 | 13 | 14 | 24 | -10 |
| 7 | Smash My Ball | 3 | 10 (1)º | 1 | 6 | 14 | 22 | -8 |
| 8 |
|
1 | 13 (1)º | 0 | 1 | 8 | 31 | -23 |
| (Some statistics may be hidden for small screens) | ||||||||
| Team | Wins | Losses | Draws |
Ranking Points |
Sets Won |
Sets Lost |
Set W/L Diff |
|
|---|---|---|---|---|---|---|---|---|
| 1 | Titanium Smash | 13 | 2 | 0 | 26 | 36 | 9 | 27 |
| 2 | The Misty Mays | 12 | 3 | 0 | 24 | 31 | 14 | 17 |
| 3 |
|
8 | 6 | 1 | 17 | 22 | 22 | 0 |
| 4 | OG DIG | 9 (1)º | 6 (1)º | 0 | 17 | 22 | 17 | 5 |
| 5 | 4Score Fo Sho | 8 | 7 | 0 | 16 | 23 | 22 | 1 |
| 6 | Fantastic 4 | 8 (1)º | 7 (1)º | 0 | 15 | 23 | 16 | 7 |
| 7 | Sets Offenders | 5 | 9 (1)º | 1 | 10 | 18 | 23 | -5 |
| 8 | Bananer Bashers | 3 | 8 | 3 | 9 | 10 | 23 | -13 |
| 9 | Monstuds | 4 (1)º | 10 | 1 | 9 | 15 | 24 | -9 |
| 10 | Balls Out! | 0 | 12 | 2 | 2 | 3 | 33 | -30 |
| (Some statistics may be hidden for small screens) | ||||||||
| Team | Wins | Losses | Draws |
Ranking Points |
Sets Won |
Sets Lost |
Set W/L Diff |
|
|---|---|---|---|---|---|---|---|---|
| 1 | BFR | 15 | 0 | 0 | 30 | 39 | 5 | 34 |
| 2 | One Hit Wonders | 12 | 3 | 0 | 24 | 36 | 8 | 28 |
| 3 | Overrated | 9 | 6 | 0 | 18 | 27 | 18 | 9 |
| 4 | Elite 4Play | 7 | 8 | 0 | 14 | 22 | 22 | 0 |
| 5 | New Kids on the Block | 7 | 8 | 0 | 14 | 18 | 27 | -9 |
| 6 | Bippity Bumpity Boo | 5 | 9 | 1 | 11 | 14 | 28 | -14 |
| 7 | Flight14 | 4 | 11 | 0 | 8 | 13 | 31 | -18 |
| 8 |
|
0 | 14 | 1 | 1 | 6 | 36 | -30 |
| (Some statistics may be hidden for small screens) | ||||||||
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login |
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.