| Team | Wins | Losses | Draws |
Ranking Points |
Sets Won |
Sets Lost |
Set W/L Diff |
|
|---|---|---|---|---|---|---|---|---|
| 1 | Mikasa es su Casa | 11 | 1 | 0 | 22 | 31 | 5 | 26 |
| 2 | Smashed Potatoes | 10 | 3 | 0 | 20 | 25 | 14 | 11 |
| 3 | Mojo Dojo Vball House | 9 | 4 | 0 | 18 | 24 | 14 | 10 |
| 4 |
|
7 | 5 (1)º | 1 | 14 | 18 | 15 | 3 |
| 5 | Ready, Set, Drink | 6 | 7 | 0 | 12 | 20 | 18 | 2 |
| 6 | Spike Proteins | 5 (1)º | 8 (1)º | 0 | 9 | 15 | 18 | -3 |
| 7 | Kiss My Ace! | 5 (1)º | 8 (1)º | 0 | 9 | 12 | 21 | -9 |
| 8 | Life with Eric | 4 | 8 | 0 | 8 | 16 | 20 | -4 |
| 9 | Red Tide | 3 (1)º | 10 | 0 | 6 | 8 | 28 | -20 |
| 10 | BLOCK PARTY | 2 | 8 | 1 | 5 | 7 | 23 | -16 |
| (Some statistics may be hidden for small screens) | ||||||||
| Team | Wins | Losses | Draws |
Ranking Points |
Sets Won |
Sets Lost |
Set W/L Diff |
|
|---|---|---|---|---|---|---|---|---|
| 1 | Ace Ventura: Set Detectives | 10 (1)º | 3 | 0 | 20 | 25 | 11 | 14 |
| 2 | Capital Duster | 9 (1)º | 3 (1)º | 0 | 17 | 22 | 7 | 15 |
| 3 | The Hurtbags | 7 | 6 | 0 | 14 | 22 | 17 | 5 |
| 4 | The Swingers | 7 (1)º | 5 (2)º | 0 | 12 | 16 | 11 | 5 |
| 5 |
|
6 | 4 | 0 | 12 | 17 | 13 | 4 |
| 6 | Leaf it on the Court | 5 | 7 (1)º | 0 | 9 | 15 | 18 | -3 |
| 7 | Servivors | 4 | 9 | 0 | 8 | 10 | 28 | -18 |
| 8 | The Misty Mays | 4 (1)º | 9 | 0 | 8 | 10 | 26 | -16 |
| 9 | Poppin Volleys | 3 | 7 | 0 | 6 | 14 | 16 | -2 |
| 10 |
|
3 | 5 | 0 | 6 | 10 | 14 | -4 |
| (Some statistics may be hidden for small screens) | ||||||||
| Team | Wins | Losses | Draws |
Ranking Points |
Sets Won |
Sets Lost |
Set W/L Diff |
|
|---|---|---|---|---|---|---|---|---|
| 1 | keep your ball in your own court | 12 (1)º | 0 | 0 | 24 | 29 | 4 | 25 |
| 2 | Hit Happens | 11 (1)º | 1 | 0 | 22 | 25 | 8 | 17 |
| 3 | The Black Cats | 8 (3)º | 5 (2)º | 0 | 14 | 12 | 12 | 0 |
| 4 | The Unrelenting Passing of Time | 7 | 5 | 0 | 14 | 21 | 15 | 6 |
| 5 | Who's got a Speaker? | 4 (1)º | 7 (1)º | 0 | 7 | 13 | 14 | -1 |
| 6 | Sandy Hearts | 4 | 7 (1)º | 0 | 7 | 9 | 19 | -10 |
| 7 | 4 Square | 3 (1)º | 8 | 0 | 6 | 8 | 22 | -14 |
| 8 | Post-Net Clarity | 3 | 7 (1)º | 0 | 5 | 11 | 16 | -5 |
| 9 | Low Ballers | 2 | 7 (2)º | 0 | 2 | 7 | 12 | -5 |
| 10 | Aqua Rebels | 1 | 8 | 0 | 2 | 7 | 20 | -13 |
| (Some statistics may be hidden for small screens) | ||||||||
| Team | Wins | Losses | Draws |
Ranking Points |
Sets Won |
Sets Lost |
Set W/L Diff |
|
|---|---|---|---|---|---|---|---|---|
| 1 | Sal's Pals | 11 (2)º | 1 | 1 | 23 | 25 | 5 | 20 |
| 2 | Net-Flicks and Chill | 11 (3)º | 2 | 0 | 22 | 21 | 9 | 12 |
| 3 | One Hit Wonders | 10 (2)º | 3 | 0 | 20 | 25 | 8 | 17 |
| 4 | Ninja Spike | 8 (1)º | 5 | 0 | 16 | 23 | 13 | 10 |
| 5 | I Steal Your Girl | 8 | 5 (1)º | 0 | 15 | 24 | 11 | 13 |
| 6 | Spiking sunsets | 6 (1)º | 7 (1)º | 0 | 11 | 12 | 20 | -8 |
| 7 | Spiked Punch | 5 (1)º | 8 | 0 | 10 | 11 | 25 | -14 |
| 8 | Sea Breeze Babes | 2 | 10 (1)º | 1 | 4 | 10 | 25 | -15 |
| 9 | Toms Pals | 1 (1)º | 9 (3)º | 2 | 1 | 2 | 18 | -16 |
| 10 | Practice Safe Sets | 0 | 12 (5)º | 0 | -5 | 1 | 20 | -19 |
| (Some statistics may be hidden for small screens) | ||||||||
To complete the process, remove the app from your Facebook settings.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again, and be sure to grant the requested privileges.
Feel free to try again or contact us for assitance.
| Name | Username | Last Login |
|---|
These are the accounts with the same email address as your Facebook account ().
If you'd like to use a different account, log into that account using your email (or username) and password, then connect your Facebook account from your Player Page.
*NOTE: In order to keep your site and player info safe, Admin and Staff accounts cannot be linked to Facebook.